Uploads by Dianne.galupo@pathfindermarketing.com.au

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:46, 20 June 2025 Instantly.png (file) 1.08 MB   1
10:49, 20 June 2025 Maildoso Pricing.png (file) 186 KB   1
10:51, 20 June 2025 Email from maildoso.png (file) 52 KB   1
10:52, 20 June 2025 Domains.png (file) 73 KB   1
10:55, 20 June 2025 Redirect domain.png (file) 146 KB   1
10:56, 20 June 2025 Select email.png (file) 95 KB   1
11:03, 20 June 2025 DNS.png (file) 36 KB   1
11:05, 20 June 2025 CSV.png (file) 45 KB   1
11:07, 20 June 2025 Export.png (file) 57 KB   1
11:08, 20 June 2025 Export Instantly.png (file) 79 KB   1
11:11, 20 June 2025 Upload.png (file) 23 KB   1
11:12, 20 June 2025 Bulk Upload.png (file) 45 KB   1
11:15, 20 June 2025 Instantly Settings.png (file) 77 KB   1
11:16, 20 June 2025 Instantly Settings 2.png (file) 96 KB   1
11:23, 20 June 2025 Insatntly-interface.png (file) 136 KB   1
11:40, 20 June 2025 Email Account.png (file) 142 KB   1
11:41, 20 June 2025 Email Accounts.png (file) 280 KB   1
11:48, 20 June 2025 Custom Tracking.png (file) 233 KB   1
13:43, 20 June 2025 Value Funnel.png (file) 10 KB   1
13:45, 20 June 2025 Balance Scale.png (file) 20 KB   1
13:46, 20 June 2025 Higher.png (file) 33 KB   1
08:18, 23 June 2025 Campaign.png (file) 21 KB   1
08:19, 23 June 2025 Campaign - Add New.png (file) 67 KB   1
08:23, 23 June 2025 New campaign.png (file) 43 KB   1
08:24, 23 June 2025 Leads.png (file) 40 KB   1
08:26, 23 June 2025 Upload your lead.png (file) 45 KB   1
08:27, 23 June 2025 Key variables.png (file) 93 KB   1
08:29, 23 June 2025 Custom variables 1.png (file) 116 KB   1
08:30, 23 June 2025 Custom variables.png (file) 197 KB   1
08:30, 23 June 2025 Check duplicates.png (file) 56 KB   1
08:32, 23 June 2025 Sequences.png (file) 29 KB   1
08:33, 23 June 2025 2-step Sequences.png (file) 82 KB   1
08:34, 23 June 2025 4 variants.png (file) 55 KB   1
08:35, 23 June 2025 Save sequences.png (file) 229 KB   1
08:38, 23 June 2025 Options.png (file) 28 KB   1
08:39, 23 June 2025 Select all accounts you.png (file) 115 KB   1
08:40, 23 June 2025 Prioritize New Leads Over Follow-Ups.png (file) 19 KB   1
09:57, 23 June 2025 Scale.png (file) 154 KB   1
10:04, 23 June 2025 Preview.png (file) 282 KB   1
10:05, 23 June 2025 Email Preview.png (file) 171 KB   1
12:04, 23 June 2025 Sales Process.png (file) 61 KB   1
08:55, 2 July 2025 Sync Settings.png (file) 151 KB   1
09:01, 2 July 2025 Check Customer sync rules - Contact.png (file) 109 KB   1
09:05, 2 July 2025 Check Customer sync rules - Company.png (file) 285 KB   1
09:06, 2 July 2025 Customer default mappings.png (file) 234 KB   1
09:11, 2 July 2025 Contact field mappings.png (file) 279 KB   1
09:13, 2 July 2025 Company field mappings.png (file) 233 KB   1
09:39, 2 July 2025 Xero.png (file) 12 KB   1
09:40, 2 July 2025 Product sync rules.png (file) 106 KB   1
09:43, 2 July 2025 Product field mappings.png (file) 684 KB   1
First pagePrevious pageNext pageLast page